CompareSemrush
Menttionvs
Semrush
Semrush is a large, publicly traded SEO suite (founded 2008) that bolted an AI Visibility Toolkit onto its existing product line to track brand mentions across ChatGPT, Google AI Overviews/AI Mode, with Gemini and Perplexity still rolling out. It's a reasonable option for existing Semrush customers who want basic AI-mention monitoring alongside traditional SEO data, but its AI engine coverage is narrower than Menttion's nine engines, it lacks native revenue attribution tying AI visibility to e-commerce revenue, and its per-domain/per-prompt add-on pricing scales quickly compared to Menttion's usage-based model.
[01] At a glance
/ Menttion ↔ Semrush
Menttion
The AI search visibility platform: nine answer engines tracked, every answer stored with citations and sentiment, an Opportunity Engine that turns gaps into ranked plays, and a Content Studio and Page Audit to act on them.
Starting price
$1 one-time snapshot, then a metered plan you build yourself
SemrushSEO/marketing suite (Semrush One) with an add-on AI Visibility Toolkit for GEO/AEO tracking
Semrush is a long-established SEO/marketing SaaS suite that has added a standalone "AI Visibility Toolkit" to track brand mentions, sentiment and citations across ChatGPT, Google AI Overviews/AI Mode and (expanding) Gemini and Perplexity.
Starting price
$99/mo
The $99/month standalone tier covers 1 domain and 25 tracked prompts, with additional domains, seats, and prompt blocks (50 prompts/$60/mo) billed separately; no free trial on the standalone toolkit. It is also bundled into the broader "Semrush One" plan starting at $199/month, which does offer a trial. This is layered on top of (or alongside) Semrush's traditional SEO subscription tiers (Pro/Guru/Business), which are priced and sold separately.
[02] Feature by feature
/ Capability ↔ Detail
| Capability | Menttion | Semrush |
|---|---|---|
| Engines/models tracked | 9 engines in one product: ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Copilot, Grok, DeepSeek | 3 engines live (ChatGPT, Google AI Overview, Google AI Mode) plus Gemini and Perplexity rolling out; Copilot/Claude/Grok/DeepSeek not tracked |
| Full answer/citation storage per scan | Every answer stored in full per scan (not sampled): position, sentiment, every citation URL, on a customer-set schedule | Reports cited pages, mention counts and Share of Voice at a query/topic level; does not present itself as storing every full raw AI answer per scan |
| Sentiment analysis | Net sentiment per engine, attribute-level perception, head-to-head sentiment vs named competitors | Brand Performance report tags sentiment (positive/neutral) per topic/query and surfaces 'categories you're winning in' |
| AI crawler monitoring | Tracks GPTBot, ClaudeBot, PerplexityBot, Google-Extended activity and ties it into ROI analytics | Site Audit AI-Readiness check flags blocked AI crawlers (ChatGPT-User, OAI-SearchBot, Google-Extended, PerplexityBot, Claude-User, etc.) but as a static config check, not ongoing crawl-activity monitoring |
| Analytics + revenue attribution | Joins GA4 + GSC + AI crawler activity to on-site behavior, then to Shopify/WooCommerce/Stripe revenue for an ROI number | AI Traffic Dashboard gives AI-referral traffic estimates and a GA4 integration for traffic share; no native e-commerce/revenue attribution layer found |
| Technical + AEO page auditing | Full-site crawl grading technical SEO, content depth and AI-readiness; generates/verifies robots.txt and llms.txt; optional AI-judged deep-audit tier | Site Audit module includes an AI-readiness/crawlability check bolted onto its long-standing technical SEO audit; llms.txt generation not confirmed |
| Content creation & publishing | Content Studio generates evidence-grounded briefs/drafts from citation and prompt data, block editor, auto-feed publishing to a connected blog or feed.menttion.com | Separate Content Toolkit (formerly ContentShake AI, ~$60/mo add-on) writes SEO briefs/articles and can publish to WordPress or social; not built directly on AI-citation gap data |
| Ranked, evidence-linked action recommendations | Opportunity Engine turns every gap (missing citations, competitor wins, crawler issues, stale content) into a ranked action pushed to a task board, categorized by type | Prompt Research and Brand Performance surface opportunities and strategic suggestions, but reviewers note recommendations are often generic/not task-boarded (e.g. one review cited an impractical 'offer partner bundles' suggestion) |
| Starting price | $1 one-time snapshot report, then build-your-own custom plan (pay only for engines/prompt volume tracked) | $99/month standalone for 1 domain + 25 prompts (no free trial); bundled inside Semrush One from $199/month |
[03] The fair take
/ Strengths ↔ Gaps
Where Semrush is genuinely strong
Where Menttion pulls ahead
See the difference on your own brand, for $1.
More comparisons: vs Peec AI · vs Profound · vs Otterly.AI